<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Weight Loss CenterObesity Complications | Jacksonville Weight Loss Center</title>
	<atom:link href="http://www.obesityresolved.com/tag/obesity-complications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obesityresolved.com</link>
	<description>Jacksonville Weight Loss Center</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Losing Weight Can Fight Gum Disease</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/losing-weight-can-fight-gum-disease/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/losing-weight-can-fight-gum-disease/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[LAP-BAND]]></category>
		<category><![CDATA[Obesity Complications]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=536</guid>
		<description><![CDATA[Being overweight or obese can cause a wide variety of health conditions, many of which one may not automatically connect to their excess weight. However, undergoing bariatric surgery such as the Lap Band procedure in Jacksonville can help relieve many of these health burdens, including gum disease. ]]></description>
			<content:encoded><![CDATA[<p>Being overweight or obese can cause a wide variety of health conditions, many of which one may not automatically connect to their excess weight. However, undergoing bariatric surgery such as the <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/preparing-for-lap-band-surgery/">Lap Band procedure in Jacksonville</a> can help relieve many of these health burdens, including gum disease. According to a recent study, individuals that underwent bariatric surgery benefited from improved gum health, in addition to relief from other, more common obesity-related diseases.</p>
<p>A recent study evaluated two groups of people and evaluated the health of their gums. One group had weight loss surgery, and the other group did not have any weight loss treatment. The group that had weight loss surgery had a bigger improvement in the health of their gums as compared to the group with no weight loss. The researchers think that the possible reason for the healthier gums might be due to the fact that weight loss tends to reduce a person&#8217;s insulin dependence, and inflammation throughout the body melts away with the fat. Since gum disease is a condition of inflammation, it makes sense that inflammation of the gums could be reduced with weight loss.</p>
<p>Lap Band surgery is a safe and effective method that can help those who have struggled to lose weight finally begin living a healthier lifestyle. In addition to gum disease, weight loss and bariatric surgery can treat or reduce your risk for developing type-2 diabetes, hypertension, arthritis and cardiovascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/losing-weight-can-fight-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Away from Fast Food to Lose Weight</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/stay-away-from-fast-food-to-lose-weight/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/stay-away-from-fast-food-to-lose-weight/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=486</guid>
		<description><![CDATA[Living in close proximity to fast food restaurants actually has a direct effect on an individual’s consumption of fast food, according to a report released this summer. The study was conducted by the group Coronary Artery Risk Development in Young Adults (CARDIA) between 1985 and 2001. Monitoring over 5000 residents of Chicago, Oakland, Minneapolis and Birmingham, CARDIA discovered a direct correlation between living near a fast food restaurant and how big a part this junk food plays in your diet.]]></description>
			<content:encoded><![CDATA[<p>Living in close proximity to fast food restaurants actually has a direct effect on an individual’s consumption of fast food, according to a report released this summer. The study was conducted by the group Coronary Artery Risk Development in Young Adults (CARDIA) between 1985 and 2001. Monitoring over 5000 residents of Chicago, Oakland, Minneapolis and Birmingham, CARDIA discovered a direct correlation between living near a fast food restaurant and how big a part this junk food plays in your diet.</p>
<p>CARDIA reported that the correlation between proximity and diet was especially striking in low-income families. They reported that those in lower-class areas with fast food establishments within a three-kilometer radius were even more likely to have a poor diet. This can likely be attributed to the inexpensive nature and convenience of fast food.</p>
<p>A very interesting finding of this study is that while there is a relation between proximity and fast food consumption, no such correlation exists between availability of grocery stores and healthy eating. The report states that there is no significant rise in consumption of fruit and vegetables even with supermarkets in walking distance.</p>
<p>What does this mean to you? It means that the temptation of cheap, readily-available junk food is hard to resist. This study proves the oft-theorized connection between availability and obesity. You can apply these findings to your home life. If you want to <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/lap-band-surgery/">lose weight</a>, environment is definitely a factor. You can’t pack up and move away from fast food restaurants, but you can limit your access to junk food in your own home. Staying away from junk food and fast food is a big step on the road to <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">weight loss</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/stay-away-from-fast-food-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Factors Influence Diabetes Risk</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/health-factors-influence-diabetes-risk/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/health-factors-influence-diabetes-risk/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=439</guid>
		<description><![CDATA[Obesity is a major risk factor for type-2 diabetes. Recent research suggests that a person's chances of developing diabetes is affected by how long they are obese and how obese they are. ]]></description>
			<content:encoded><![CDATA[<p>Obesity is a major risk factor for type-2 diabetes. Recent research suggests that a person&#8217;s chances of developing diabetes is affected by how long they are obese and how obese they are.</p>
<p>Researchers studied a group of over 8,000 people from 1981 to 2006. At the start of the study, the participants were between 14 and 21 years old. Each participant&#8217;s height, weight and diabetes status was reported regularly. After 25 years, 337 of the participants had developed type 2-diabetes. As the study progressed, researchers found that those who had a higher BMI for a longer period of time were most likely to develop diabetes.</p>
<p><a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">Surgery for weight loss</a> has been shown to help prevent and treat type-2 diabetes in obese patients that are able to take the weight off and keep it off. Those who gain the weight back after surgery are again at risk of developing type-2 diabetes.</p>
<p>For those patients, there is a gastric surgery revision procedure known as the <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/rose-procedure/">Rose Procedure</a>. This procedure reduces the size of the stomach in those who have experienced stomach stretching after surgery. By reducing the size of the stomach pouch, the amount of food the patient can eat at once is restricted again. The surgery is performed endoscopically, so new incisions are not required. The procedure takes about an hour and is performed under general anesthesia.</p>
<p>The longer you are obese throughout your life, the higher your chances of developing illnesses such as type-2 diabetes become. If you have regained weight after weight loss surgery, talk to a St. Augustine area bariatric surgeon to find out if this revision procedure is right for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/health-factors-influence-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a lack of sleep affecting your ability to lose weight?</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/is-a-lack-of-sleep-affecting-your-ability-to-lose-weight/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/is-a-lack-of-sleep-affecting-your-ability-to-lose-weight/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=475</guid>
		<description><![CDATA[According to scientific research, sleep deprivation can make weight loss more difficult, and may even lead to weight gain. In fact, individuals who only get four to five hours of sleep each night have a 69% greater chance of being overweight than individuals getting a full eight hours of sleep.]]></description>
			<content:encoded><![CDATA[<p>According to scientific research, sleep deprivation can make weight loss more difficult, and may even lead to weight gain. In fact, individuals who only get four to five hours of sleep each night have a 69% greater chance of being overweight than individuals getting a full eight hours of sleep.</p>
<p>Medical research shows that a decline in sleep is directly associated with a decline in metabolism. The fewer hours of sleep you get each night, the greater your cravings for sugary, salty and fatty foods are likely to become. Sleep deprived individuals also struggle with portion control. Studies show that the lack of sleep leads to a decrease in the activity level of the prefrontal cortex, the part of the brain responsible for controlling impulses and cravings.</p>
<p>Exhaustion does not just affect food cravings. When the body is tired, it is harder to get motivated to exercise. Your muscles are also more susceptible to cramping and fatigue, which can quickly put an end to your workout.</p>
<p><a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">Surgery for weight loss</a> is an important step towards long-term, successful weight loss. A follow-up <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/rose-procedure/">Rose Procedure</a> (which stands for Restorative Obesity Surgery, Endolumenal) can also help St. Augustine weight loss patients continue to control hunger cravings and portion size after regaining weight following a previous bariatric operation. St. Augustine weight loss patients also need to be careful to not let a lack of sleep sabotage their ability to lose weight.</p>
<p>Adjusting your schedule and lifestyle to get eight hours of sleep each night can be a challenge, but it is essential for losing weight and keeping off the pounds. Try not to exercise at least four hours before bedtime, and limit caffeine intake to the morning. Establish a firm bedtime and wake up time to help your body acclimate to a regular schedule. Nighttime rituals like listening to relaxing music or enjoying some light reading in bed can also help the mind relax from a stressful day and prepare the body for rest.</p>
<p>Lifestyle changes after surgery for weight loss are essential to long-term weight management. Just like how changes to eating habits and regular exercise will help make your Rose Procedure or Lap Band surgery a success, so too will adjusting your routine to get eight hours of sleep each night.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/is-a-lack-of-sleep-affecting-your-ability-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Death in Women Linked to Obesity</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/early-death-in-women-linked-to-obesity/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/early-death-in-women-linked-to-obesity/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=428</guid>
		<description><![CDATA[According to a study out of Scotland, obesity in women is a major cause of an early death. This study gives even more support for the case of obesity surgery, including the Lap Band procedure in St. Augustine, as a means to reduce the risk of morbidity among obese women.]]></description>
			<content:encoded><![CDATA[<p>According to a study out of Scotland, obesity in women is a major cause of an early death. This study gives even more support for the case of obesity surgery, including the <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/lap-band-surgery/">Lap Band procedure</a> in St. Augustine, as a means to reduce the risk of morbidity among obese women.</p>
<p>The study took place over 28 years, tracking over 15,000 people. The primary focus of the study was on 3,600 women between the ages of 45 and 64 that never smoked. Throughout the duration of the study over half of the study participants died. 51% of the women died from cardiovascular disease and 27% died from cancer. The findings revealed that the highest rates of death were among severely obese women, while the lowest death rates were associated with women who weren&#8217;t obese. Women with more financial resources were less likely to be severely obese than women of a lower socio-economic status.</p>
<p>Another finding of the study exposed that women who didn&#8217;t have a history of smoking were more likely to be obese or overweight than women who smoked. This finding suggests that the recent decrease in smoking rates could have propelled the growth in obesity.</p>
<p>Physicians and their patients need to be aware that obesity increases the risk of developing kidney, uterine, breast, colon, and other cancers &#8212; and therefore should be screened more aggressively. Because it can reduce the risk of developing cancer, reducing weight, either through non-surgical means or obesity surgery, such as the Lap Band procedure should be the first priority.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/early-death-in-women-linked-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Raises Prostate Cancer Risk</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-raises-prostate-cancer-risk/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-raises-prostate-cancer-risk/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=363</guid>
		<description><![CDATA[Carrying too much extra weight can make prostate cancer more severe. A new study suggests that men with a BMI over 30 are three times as likely to have prostate cancer advance. These overweight men were also five times as likely to have cancer move to other parts of their body, and three times as likely to have it move into their bones.]]></description>
			<content:encoded><![CDATA[<p>Carrying too much extra weight can make prostate cancer more severe. A new study suggests that men with a BMI over 30 are three times as likely to have prostate cancer advance. These overweight men were also five times as likely to have cancer move to other parts of their body, and three times as likely to have it move into their bones.</p>
<p>These figures held true even in obese men who had been treated with a therapy that deprives tumors of testosterone, known as androgen deprivation therapy. It is theorized that obese men may need higher doses of androgen deprivation therapy. Currently, doses are the same for men of all weight.</p>
<p>If you are obese, you should discuss weight management techniques with your doctor, including <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">weight loss surgery</a>. Experts recommend that men who have prostate cancer or who are at risk for it receive interventions that address excess weight. <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/sleeve-gastrectomy/">Bariatric surgery</a> has been proven successful at helping people lose weight. There are a number of experienced surgeons here in the Jacksonville area who can discuss whether the procedure is the right fit for you.</p>
<p>There is also a link between obesity and the recurrence of prostate cancer. Studies have shown that men with a <a href="http://www.obesityresolved.com/start-weight-loss-surgery-jacksonville/body-mass-index-calculator/">BMI</a> over 35 were over one-and-a-half times more likely to have prostate cancer recur.</p>
<p>Prostate cancer is one of the most common cancers, with one-in-six men developing it sometime during their lifetime. It is also the second deadliest form of cancer for men. Any interventions that are possible to reduce your chances of developing prostate cancer or to reduce the deadliness of the disease should be considered by you and your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-raises-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Obesity</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/social-obesity/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/social-obesity/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=366</guid>
		<description><![CDATA[Is obesity socially contagious? A new research study published in the American Journal of Public Health by Arizona State University suggests that it is. Statistical findings show that as the weight of your friends and family rises, your weight is also likely to increase. The culprit? A combination of shared activities and social norms may be making you – and your friends – overweight.]]></description>
			<content:encoded><![CDATA[<p>Is obesity socially contagious? A new research study published in the American Journal of Public Health by Arizona State University suggests that it is. Statistical findings show that as the weight of your friends and family rises, your weight is also likely to increase. The culprit? A combination of shared activities and social norms may be making you – and your friends – overweight.</p>
<p>If you are overweight or obese, <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/lap-band-surgery/">weight loss surgery</a>, such as <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">bariatric surgery</a>, is an important first step in your weight loss journey. A second critical step is correcting unhealthy lifestyle habits that you share with friends and family, which may be contributing to the spread of obesity within your social circle.</p>
<p>The Arizona State University study suggests that shared activities and attitudes, such as eating and exercise, can lead to weight gain or loss within a social circle. So what does this mean for your weight loss journey? While taking responsibility for your own behavior (and trading in unhealthy habits for healthy ones) is important, behavioral changes from your friends and family are also critical.</p>
<p>Start by encouraging your friends and family to get active with you. Instead of your usual weekend movie date, take advantage of Jacksonville’s sunshine and go for a hike or walk along the beach. If you and your spouse typically watch TV shows at night, turn off the TV and go for a brisk walk through the neighborhood after dinner. Invite your friends to join you at a fun exercise class, such as yoga or salsa lessons.</p>
<p>Rethink your eating habits and get your friends and family on board. When you go out to eat, resist the urge to split a plate of nachos or tear into a giant burger, and instead chose a restaurant with healthy menu options. Or invite your friends over for a potluck dinner filled with veggies and lean protein.</p>
<p>While only you hold the power to change your weight, making positive lifestyle choices with friends and family will make your weight loss journey easier and a lot more fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/social-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity a Problem for Getting a Mammogram</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-a-problem-for-getting-a-mammogram/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-a-problem-for-getting-a-mammogram/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=327</guid>
		<description><![CDATA[New medical studies suggest that obesity in women creates barriers to getting mammograms. In fact, the study that was recently published in the Journal of Women’s Health found that women are less likely to make the effort to get screened if they are obese because the procedure is more painful.

]]></description>
			<content:encoded><![CDATA[<p>New medical studies suggest that obesity in women creates barriers to getting mammograms. In fact, the study that was recently published in the Journal of Women’s Health found that women are less likely to make the effort to get screened if they are obese because the procedure is more painful.</p>
<p>It’s one more reason why <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">weight loss</a> can prevent many healthcare hurdles for women as they age. Many healthcare professionals cite concern over this trend with the obese, suggesting that it should create a sense of urgency in the healthcare industry.</p>
<p>Research shows that the probability of a woman getting breast cancer and dying from it is much higher in the obese population. Specifically, the National Cancer Institute has determined that the risk of obese women developing breast cancer after menopause is 1.5 times greater than the general population.</p>
<p>Consider that statistics from the American Cancer Society reveal that 40,000 women die from breast cancer each year, and healthcare professionals agree that currently the best tool for preventing this problem is the mammogram screening process. Knowledge is power, and weight loss in aging women becomes more important than ever if it means better prevention of this disease.</p>
<p>The recommended age for women to begin screenings varies between 40 and 50. If you have reached one of these mile markers and find that weight may hinder your efforts towards preventative measure to breast cancer, then the time to implement strategies to <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/what-to-expect/">lose weight</a> are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/obesity-a-problem-for-getting-a-mammogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Esteem, Insecurity and Obesity</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/self-esteem-insecurity-and-obesity/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/self-esteem-insecurity-and-obesity/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=266</guid>
		<description><![CDATA[It is hard to continue to do something when you are always met with failure. This is typically how dieting goes. Starting at birth, everyone is being judged, and the moment we become aware of self esteem, we want to be accepted. Self esteem can also be a real motivator. It can help people achieve goals, especially weight-loss.]]></description>
			<content:encoded><![CDATA[<p>Most of us recognize the importance of meeting the expectations of people in our lives. Approval from other people forms the basis of our perception of self worth and often the person we present to the world is the one that we believe will please the most people. <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">Bariatric surgery</a> patients have had to deal with a variety of negative attitudes and comments from those around them for most of their lives. When we are judged by others because of our size, there is an almost inevitable consequence of lowered self-esteem. </p>
<p>Couple the negative attitudes of other people with the negative self-talk after failed attempts at weight loss, and obese individuals are often filled with self doubt and insecurities.</p>
<p>As much as we wish it were not so, we cannot control the thoughts, prejudices, and unkind comments of other people. What we can do however, is chose how we react to feedback from other people and to what extent we allow it to affect us.  </p>
<p><strong>Consider the following tips for dealing with negativity that may interfere with your self-esteem:</strong></p>
<p><strong>Everyone has the right to feel good about themselves – especially you.</strong> Tell yourself this at every opportunity. Any chance you get, tell yourself out loud “I have the right to feel good about myself.”  The more you hear it the faster you will believe it.</p>
<p><strong>Give yourself permission to feel good about who you are.</strong> There is nothing bad about liking yourself. Consider the possibility that everyone who ever made an unkind statement or tried to make you feel bad were simply wrong. You are a good person, and it is okay to feel that way.</p>
<p><strong>Use affirmations to undo negative programming.</strong> Statements that you can repeat to yourself that affirm your worth are called affirmations. Go online and select some affirmation statements that you feel are particularly appropriate to you. Repeat each statement throughout the day. To begin with, you may feel a little silly, but this is a proven method for changing negative thoughts so try it and experience the power of improved self-confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/self-esteem-insecurity-and-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Healthy Joints</title>
		<link>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/tips-for-healthy-joints/</link>
		<comments>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/tips-for-healthy-joints/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Obesity Complications]]></category>

		<guid isPermaLink="false">http://www.obesityresolved.com/?p=254</guid>
		<description><![CDATA[While joint pain is sometimes associated with aging, it can be avoided by keeping your joints healthy. Follow these tips to keep your joints healthy and pain-free!]]></description>
			<content:encoded><![CDATA[<p>While joint pain is sometimes associated with aging, it can be avoided by keeping your joints healthy. Follow these tips to keep your joints healthy and pain-free!</p>
<p><strong>Tips for Healthy Joints</strong></p>
<ul>
<li><strong>Keep moving:</strong> Moving your joints helps prevent stiffness. Avoid sitting, standing or staying in the position for too long. If you work at a desk, take breaks to move the joints in your arms, legs and back.</li>
<li><strong>Maintain a healthy weight:</strong> excess body weight puts strain on your hips, knees, neck and back that can cause chronic pain. Excess body fat can also increase inflammation in the body, which can contribute to joint pain. It&#8217;s estimated that each pound of body weight equals four pounds of pressure on your knees, so losing even a few extra pounds can bring significant relief. <a href="http://www.obesityresolved.com/weight-loss-surgery-jacksonville/">Weight loss</a> is a key for healthy joints.</li>
<li><strong>Build strong muscles:</strong> Strengthening your muscles reduces the stress placed on your joints. Having weak leg muscles, for example, can add to knee pain. Toning your muscles with light weightlifting helps all the parts of your body support your weight more evenly.</li>
<li><strong>Add fish and milk to your diet:</strong> The omega-3 fatty acids found in fish help reduce inflammation that can aggravate joint pain. Drinking milk helps build strong bones, which may help you avoid slips and falls that can lead to joint injuries.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.obesityresolved.com/weight-loss-surgery-blog-jacksonville/tips-for-healthy-joints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

